The following query statements will assist Texas LEAs in querying their Aeries database to obtain counts for federally mandated AVID reporting.
NOTES:
- All students at Keller ISD elementary campuses are considered AVID students. Totals for all students are used for AVID student counts.
Queries
All Students | AVID Students | |||
---|---|---|---|---|
Ethnic/Racial Identity Demographics page, Ethnicity and Race fields | Male Demographics page, Gender field (STU.GN = "M") | Female Demographics page, Gender field (STU.GN = "F") | Male Demographics page, Gender field (STU.GN = "M") | Female Demographics page, Gender field (STU.GN = "F") |
1. Hispanic or Latino (STU.ETH = "Y") | TOTAL STU ETH GN BY ETH GN Total Hispanic/Latino students by gender | Same as All Students | ||
2. American Indian or Alaska Native (STU.RC1 = "01" | TOTAL STU RC1 GN BY RC1 GN IF RC1 = "01" AND ( RC2 = " " OR RC2 = NULL ) AND STU.ETH = "N" Total students by gender who identify as American Indian or Alaska Native and no other race, and not Hispanic | |||
3. Asian (STU.RC1 = "02" | TOTAL STU RC1 GN BY RC1 GN IF RC1 = "02" AND ( RC2 = " " OR RC2 = NULL ) AND STU.ETH = "N" Total students by gender who identify as Asian and no other race, and not Hispanic | |||
4. Black or African American (STU.RC1 = "03" | TOTAL STU RC1 GN BY RC1 GN IF RC1 = "03" AND ( RC2 = " " OR RC2 = NULL ) AND STU.ETH = "N" Total students by gender who identify as Black or African American and no other race, and not Hispanic | |||
5. Native Hawaiian or Other Pacific Islander (STU.RC1 = "04" | TOTAL STU RC1 GN BY RC1 GN IF RC1 = "04" AND ( RC2 = " " OR RC2 = NULL ) AND STU.ETH = "N" Total students by gender who identify as Native Hawaiian or Other Pacific Islander and no other race, and not Hispanic | |||
6. White (not Hispanic) (STU.RC1 = "05" | TOTAL STU RC1 GN BY RC1 GN IF RC1 = "05" AND ( RC2 = " " OR RC2 = NULL ) AND STU.ETH = "N" Total students by gender who identify as White and no other race, and not Hispanic | |||
7. Two or more races (STU.RC1 > "0" AND STU.RC2 > "0") | TOTAL STU RC1 RC2 RC3 RC4 RC5 GN BY RC1 RC2 RC3 RC4 RC5 GN IF ( RC1 > "0" AND RC2 > "0" ) Total students by gender and race who have more than one race selected | |||
8. Decline to state | ||||
Grade Level (Fall) | ||||
9-17. Indicate the grades taught in your school by checking the appropriate boxes (check mark). | ||||
18. Kindergarten (STU.GR = 0) | TOTAL STU GN GR BY GN GR IF ( GR >= 0 AND GR <= 8 ) Total students in grade level KG-8 by gender and grade level | Same as All Students | ||
19. 1st grade (STU.GR = 1) | ||||
20. 2nd grade (STU.GR = 2) | ||||
21. 3rd grade (STU.GR = 3) | ||||
22. 4th grade (STU.GR = 4) | ||||
23. 5th grade (STU.GR = 5) | ||||
24. 6th grade (STU.GR = 6) | ||||
25. 7th grade (STU.GR = 7) | ||||
26. 8th grade (STU.GR = 8) | ||||
Total GR >= 0 AND GR <= 8 | TOTAL STU GN BY GN IF ( GR >= 0 AND GR <= 8 ) Total students in grade levels KG-8 by gender | Same as All Students |
27. Number of AVID Elementary students who are eligible for the National School Lunch Program (free or reduced-price lunch). | TOTAL STU FRE STU.GR BY STU.GR IF ( FRE.CD = "F" OR FRE.CD = "R" OR FRE.CD = "X" ) AND FRE.ESD >= MM/DD/YYYY AND FRE.EED <= MM/DD/YYYY AND ( GR >= 0 AND GR <= 8 ) (where MM/DD/YYYY is first day of school year, and then current date) Total students in grade level KG-8 by grade level whose Free/Reduced Lunch code indicates participation this school year |
AVID Elementary Classes - Enter the number of AVID Elementary classes by grade level or combination (DO NOT enter student counts). | |
28. Kindergarten classrooms | TOTAL MST LO HI BY LO HI IF PD = 2 AND TN > 0 AND STG = " " Total active sections by low/high grade level for period 2, excluding teachers with Teacher # = 0 |
29. 1st grade classrooms | |
30. 2nd grade classrooms | |
31. 3rd grade classrooms | |
32. 4th grade classrooms | |
33. 5th grade classrooms | |
34. 6th grade classrooms | |
35. 7th grade classrooms | |
36. 8th grade classrooms | |
37. Kindergarten/1st grade combination classrooms | |
38. 1st/2nd grade combination classrooms | |
39. 2nd/3rd grade combination classrooms | |
40. 3rd/4th grade combination classrooms | |
41. 4th/5th grade combination classrooms | |
42. 5th/6th grade combination classrooms | |
43. 6th/7th grade combination classrooms | |
44. 7th/8th grade combination classrooms | |
Total |
Total Teachers by Grade Level - Enter the total number of teachers at your school by grade level. | |
45. Kindergarten teachers Courses page, Low Grade and High Grade field MST.PD = Home room period MST.STG (blank = active) MST.LO (low grade level) MST.HI (high grade level) | TOTAL MST LO HI BY LO HI IF PD = 2 AND TN > 0 AND STG = " " Total active sections by low/high grade level for period 2, excluding teachers with Teacher # = 0 |
46. 1st grade teachers | |
47. 2nd grade teachers | |
48. 3rd grade teachers | |
49. 4th grade teachers | |
50. 5th grade teachers | |
51. 6th grade teachers | |
52. 7th grade teachers | |
53. 8th grade teachers | |
54. Kindergarten/1st grade combination teachers | |
55. 1st/2nd grade combination teachers | |
56. 2nd/3rd grade combination teachers | |
57. 3rd/4th grade combination teachers | |
58. 4th/5th grade combination teachers | |
59. 5th/6th grade combination teachers | |
60. 6th/7th grade combination teachers | |
61. 7th/8th grade combination teachers | |
Total |
62-78. To be completed by campus |
Non-AVID | AVID | |
79. Students’ average attendance rate | N/A | 1. TOTAL STU DP IF ( GR >= 0 AND GR <= 8 ) Total days present for all students at the in grade levels KG-8 2. TOTAL STU DE IF ( GR >= 0 AND GR <= 8 ) Total days enrolled for all students at the in grade levels KG-8 3. Divide Total 1 by Total 2 |
80-87. SKIP |