Navigate to Student Data > Programs > Special Education (General tab).
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | Entity |
Primary Disability | CSE.DI * | E0794 | SpecialEducationStudent | PriorYearLeaver |
Primary Disability is entered on Disabilities History tab (DHS.DI) but extracted from General tab. | ||||
Entry Date/Exit Date | CSE.ED/CSE.XD | E3010/E3020 | BeginDate/EndDate | StudentSpecialEducationProgramAssociation |
Used to determine special education enrollment | ||||
Consent to Evaluation Received Date | CSE.PC | E1738 | ConsentToEvaluationReceivedDate | StudentSpecialEducationProgramEligibilityAssociation |
E1711 | EvaluationDelayDays | StudentSpecialEducationProgramEligibilityAssociation | ||
E3010 | BeginDate | StudentEducationOrganizationResponsibilityAssociation | ||
School of Evaluation | CSE.SEV | reference | EducationOrganization | StudentEducationOrganizationResponsibilityAssociation |
E3010/E3020 | BeginDate/EndDate | StudentEducationOrganizationResponsibilityAssociation | ||
ECI Notification Date | CSE.END | E1712 | TransitionNotificationDate | StudentSpecialEducationProgramEligibilityAssociation |
ECI Transition Confirmation Date | CSE.ETC | E1713 | TransitionConferenceDate | StudentSpecialEducationProgramEligibilityAssociation |
Optional. Only extracted if a date is entered. | ||||
Elig Determination Date | CSE.EDD | E1716 | EligibilityDeterminationDate | StudentSpecialEducationProgramEligibilityAssociation |
reference | Student | StudentEducationOrganizationResponsibilityAssociation | ||
E3010 | BeginDate | StudentEducationOrganizationResponsibilityAssociation | ||
Elig Determination | CSE.EDC | E1717 | IDEAIndicator | StudentSpecialEducationProgramEligibilityAssociation |
Elig Delay Reason | CSE.EDR | E1731 (C347) | EligibilityDelayReason | StudentSpecialEducationProgramEligibilityAssociation |
Initial Evaluation Date | CSE.ID | E1715 | EligibilityEvaluationDate | StudentSpecialEducationProgramEligibilityAssociation |
Initial Eval Delay Reason | CSE.EDL * | E1718 (C348) | EvaluationDelayReason | StudentSpecialEducationProgramEligibilityAssociation |
Navigate to Student Data > Programs > Special Education > Student Services.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | Entity |
Service | CSV.CD | E3058 (C341) | SpecialEducationProgramService | StudentSpecialEducationProgramAssociation |
CSV.CD = 222 | E1737 | OriginalECIServicesDate | StudentSpecialEducationProgramEligibilityAssociation | |
CSV.CD = 800-801 | E1527 | LEAOfRDSPDService | StudentSpecialEducationProgramAssociation | |
CSV.CD = 950 | E3063 (C344) | StudentCharacteristic - IEP Continuer (09) | StudentEducationOrganizationAssociation | |
Dist of Service | CSV.DS | E1527 | LEAOfRDSPDService | StudentSpecialEducationProgramAssociation |
Start Date/Ending Date | CSV.DT/CSV.ED | E1737 | OriginalECIServicesDate | StudentSpecialEducationProgramEligibilityAssociation |
E3063 (C344) | StudentCharacteristic - IEP Continuer (09) | StudentEducationOrganizationAssociation | ||
E3055 | ServiceBeginDate | StudentSpecialEducationProgramAssociation |
Navigate to Student Data > Programs > Special Education > Instructional Settings.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | Entity |
Instructional Setting | CSH.INS | E0173 (C035) | InstructionalSetting | StudentSpecialEducationProgramAssociation |
E3031 (C035) | FirstInstructionalSetting | ExtendedSchoolYearServicesAttendance | ||
E3054 (C035) | SecondInstructionalSetting | ExtendedSchoolYearServicesAttendance | ||
E1013 | TotalESYContactHoursInSecondInstructionalSetting | ExtendedSchoolYearServicesAttendance | ||
Used to calculate ATTENDANCE-EVENT-INDICATOR (ARS.EI) | ||||
ECSE Serv Location (PPCD) | CSH.FP | E1077 (C184) | PPCDServiceLocation | StudentSpecialEducationProgramAssociation |
Multiply Disabled | CSH.MD | E0882 | MultiplyDisabled | StudentSpecialEducationProgramAssociation |
Medically Fragile | CSH.MF | E0999 | MedicallyFragile | StudentSpecialEducationProgramAssociation |
Child Funding Type | CSH.CFT | E0832 (C066) | ChildCountFunding | StudentSpecialEducationProgramAssociation |
ESY Contact Hrs | CSH.EH | E1013 | TotalESYContactHoursInFirstInstructionalSetting | ExtendedSchoolYearServicesAttendance |
TotalESYContactHoursInSecondInstructionalSetting | ExtendedSchoolYearServicesAttendance | |||
Start Date | CSH.SD | E3025 | InstructionalSettingBeginDate | StudentSpecialEducationProgramAssociation |
E3027 | EventDate | StudentSchoolAttendanceEvent | ||
E3047 | ProgramBeginDate | StudentSpecialEducationProgramAssociation | ||
E1527 | LEAOfRDSPDService | StudentSpecialEducationProgramAssociation | ||
Used to calculate LEAOfRDSPDService | ||||
End Date | CSH.ED | E3028 | InstructionalSettingEndDate | StudentSpecialEducationProgramAssociation |
E3048 | ProgramEndDate | StudentSpecialEducationProgramAssociation | ||
E1527 | LEAOfRDSPDService | StudentSpecialEducationProgramAssociation | ||
Used to calculate LEAOfRDSPDService |
Navigate to Student Data > Programs > Special Education > Disabilities History.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | Entity |
Primary Disablity | DHS.DI | E0794 | SpecialEducationStudent | PriorYearLeaver |
Start Date | DHS.SD | E1723 | EligibilityDateDisabilities | StudentSpecialEducationProgramAssociation |
E3016 | DisabilitySetBeginDate | StudentSpecialEducationProgramAssociation |
Navigate to Student Data > Programs > Special Education > Residential Facility.
NOTE: Residential Facilities should be recorded on Course History Institutions (CHI) table with ID Type and Description of R (CHI.TY = R).
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | Entity |
Entry Date | RFH.ED | E1630 | DateEnteredRF | StudentSpecialEducationProgramAssociation |
Leave Date | RFH.LD | E1631 | DateExitedRF | StudentSpecialEducationProgramAssociation |
Effective Start Date | RFD.ESD | E3064 | StudentResFacAssocSetBeginDate | StudentSpecialEducationProgramAssociation |
School of Attendance Zone | RFD.SAZ | E1633 | AttendanceZoneCampus | StudentSpecialEducationProgramAssociation |
Must exist on Course History Institutions (CHI table) | ||||
Educated at Facility | RFD.EF | E1634 | EducatedAtResidentialFacility | StudentSpecialEducationProgramAssociation |
Surrogate Parent | RFD.SP | E1635 | SurrogateParentAssigned | StudentSpecialEducationProgramAssociation |
Other Students w/same Surrogate | RFD.OSS | E1636 | NumberOtherStudentsAssigned SameSurrogateParent | StudentSpecialEducationProgramAssociation |
RF Day Length | RFD.RDL | E1637 | ResidentialFacilityStudentSchoolDayLength | StudentSpecialEducationProgramAssociation |
School Day Length | RFD.SDL | E1638 | CampusIdOfEnrollmentSchoolDayLength | StudentSpecialEducationProgramAssociation |
Navigate to Student Data > Programs > Special Education > Language Acquisition.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Data Element | Element ID (Code) | Entity |
Language Acquisition Services - Service | LAV.SV | E1662 (C314) | LangAcqServicesProvided | StudentSpecialEducationProgramAssociation |
Language Acquisition Services - Frequency | LAV.FR | E1663 (C315) | FrequencyOfServices | StudentSpecialEducationProgramAssociation |
Language Acquisition Services -Hrs Rcd | LAV.HR | E1664 (C316) | HoursSpentReceivingServices | StudentSpecialEducationProgramAssociation |
Language Acquisition Services - Start Date/End Date | LAV.SD/LAV.ED | E1662 (C314) | LangAcqServicesProvided | StudentSpecialEducationProgramAssociation |
Used to determine LangAcqServicesProvided | ||||
Hearing Amplification - Type | HAM.TY | E1665 (C317) | HearingAmplificationType | StudentSpecialEducationProgramAssociation |
Hearing Amplification - Access | HAM.AC | E1666 (C318) | HearingAmplificationAccess | StudentSpecialEducationProgramAssociation |
Hearing Amplification - Avg Daily Use | HAM.AD | E1667 (C319) | HearingAmplificationDailyUse | StudentSpecialEducationProgramAssociation |
Hearing Amplification - Start Date/End Date | HAM.SD/HAM.ED | E1666 (C318) | HearingAmplificationAccess | StudentSpecialEducationProgramAssociation |
Used to determine HearingAmplificationAccess | ||||
Language Acquisition Assessment - Tool/Assessment | LAA.TA | E1668 (C320) | ToolOrAssessmentUsed | StudentSpecialEducationProgramAssociation |
Language Acquisition Assessment - Result | LAA.RE | E1669 (C321) | AssessmentResultsObtained | StudentSpecialEducationProgramAssociation |
Navigate to Student Data > Programs > Special Education > Preschool Outcomes.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Data Element | Element ID (Code) | Entity |
ECSE Entry Date | ECO.SD | -- | -- | This date is not reported. The student's entry date into SPED services is used. |
ECSE Exit Date | ECO.ED | -- | -- | This date is not reported. It is used to determine if the Exit Reason should be sent in the entity. |
Exit Reason | ECO.ER | E3103 (C358) | ECSEServiceExitReason | StudentSpecialEducationProgramAssociation |
Positive Social - Emotional Skills | ||||
Entry Rating | ECO.SSR | E3100 (C357) | ECSESocialEmotionalEntrySkillsRating | StudentSpecialEducationProgramAssociation |
Exit Rating | ECO.SER | E3104 (C359) | ECSESocialEmotionalExitSkillsRating | StudentSpecialEducationProgramAssociation |
Progress Made? | ECO.SNS | E3105 | ECSEExitSocialEmotionalNewSkills | StudentSpecialEducationProgramAssociation |
Acquisition and Use of Knowledge and Skills | ||||
Entry Rating | ECO.KSR | E3101 (C357) | ECSEKnowledgeEntrySkillsRating | StudentSpecialEducationProgramAssociation |
Exit Rating | ECO.KER | E3106 (C359) | ECSEKnowledgeExitSkillsRating | StudentSpecialEducationProgramAssociation |
Progress Made? | ECO.KNS | E3107 | ECSEExitKnowledgeNewSkills | StudentSpecialEducationProgramAssociation |
Use of Appropriate Behaviors to Meet Needs | ||||
Entry Rating | ECO.FSR | E3102 (C357) | ECSEAppropriateFunctioningEntrySkillsRating | StudentSpecialEducationProgramAssociation |
Exit Rating | ECO.FER | E3108 (C359) | ECSEAppropriateFunctioningExitSkillsRating | StudentSpecialEducationProgramAssociation |
Progress Made? | ECO.FNS | E3109 | ECSEExitAppropriateFunctioningNewSkills | StudentSpecialEducationProgramAssociation |
Navigate to Student Data > Programs > Special Education > Secondary Transition.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Data Element | Element ID (Code) | Entity |
Meeting Date | CSX.AMD | E3110 | SecondaryTransitionARDMeetingDate | StudentSpecialEducationProgramAssociation |
IEP Review Date | CSX.IRD | E3099 | SecondaryTransitionIEPReviewDate | StudentSpecialEducationProgramAssociation |
Measurable Secondary Goals | CSX.MSD | E3111 | MeasurableSecondaryGoals | StudentSpecialEducationProgramAssociation |
Updated Secondary Goals | CSX.USD | E3112 | UpdatedSecondaryGoals | StudentSpecialEducationProgramAssociation |
Transition Assessment | CSX.TA | E3113 | TransitionAssessment | StudentSpecialEducationProgramAssociation |
IEP Transition Services | CSX.ITS | E3114 | IEPTransitionServices | StudentSpecialEducationProgramAssociation |
Courses Study Secondary Goals | CSX.CSG | E3115 | CoursesStudySecondaryGoals | StudentSpecialEducationProgramAssociation |
Transition Service Needs | CSX.CTN | E3116 | TransitionServiceNeeds | StudentSpecialEducationProgramAssociation |
ARD Invited Student | CSX.CAS | E3117 | ARDInvitedStudent | StudentSpecialEducationProgramAssociation |
ARD Invited Representative | CSX.CAR | E3118 (C360) | ARDInvitedRepresentative | StudentSpecialEducationProgramAssociation |