Navigate to Student Data > Programs > Special Programs.
NOTE:
- Some student programs can be reported either from this page or from a page/table specific to the program.
Examples:- Special Education (CSE)
- 504 (FOF)
- Gifted/Talented (GTE)
- Language Assessment (LAC)
- Some fields below are only displayed once a particular Program Code is selected.
The following fields are used for Texas State Reporting:

| Label | Aeries Table.Field | Element ID (Code) | Data Element | Entity |
| Program Code | PGM.CD | Used to calculate ATTENDANCE-EVENT-INDICATOR (ARS.EI) | ||
| PGM.CD = 146/147 | E3034 (C335) | LangInstuProgramSvc | StudentLanguageInstructionProgramAssociation | |
| PGM.CD = 409 | E3063 (C344) | StudentCharacteristic - At Risk (01) | StudentEducationOrganizationAssociation | |
| PGM.CD = 145 | E3063 (C344) | StudentCharacteristic - Bilingual/ESL Summer School (19) | StudentEducationOrganizationAssociation | |
| PGM.CD = 404 | E1054 (C178) | CrisisEvent | Student | |
| PGM.CD = 399 | E1644 (C222) | DyslexiaRisk | StudentEducationOrganizationAssociation | |
| KG and 1st grade only. | ||||
| PGM.CD = 400 | E1650 (C224) | DyslexiaServices | StudentEducationOrganizationAssociation | |
| E3063 (C344) | StudentCharacteristic - Dyslexia (04) | StudentEducationOrganizationAssociation | ||
| PGM.CD = 402 | E1522 (C195) | EarlyReadingIndicator | Sunset 2025-2026, No Longer Reported | |
| PGM.CD = 410 | E3063 (C344) | StudentCharacteristic - ECHS (06) | StudentEducationOrganizationAssociation | |
| PGM.CD = 148 | E0790 (C061) | EmergentBilingualIndicator | StudentEducationOrganizationAssociation | |
| PGM.CD = 190 | E1528 (C196) | FosterCareType | StudentEducationOrganizationAssociation | |
| PGM.CD = 412 | E3063 (C344) | StudentCharacteristic - General Education Homebound (17) | StudentEducationOrganizationAssociation | |
| PGM.CD = 127 | E3063 (C344) | StudentCharacteristic - Gifted and Talented (15) | StudentEducationOrganizationAssociation | |
| PGM.CD = 191 | E1082 (C189) | HomelessStatus | StudentEducationOrganizationAssociation | |
| E1084 (C192) | UnaccompaniedYouth | StudentEducationOrganizationAssociation | ||
| PGM.CD = 135 | E3063 (C344) | StudentCharacteristic - Migratory (03) | StudentEducationOrganizationAssociation | |
| PGM.CD = 192 | E1529 (C197) | MilitaryConnectedStudent | StudentEducationOrganizationAssociation | |
| PGM.CD = 162 | E3063 (C344) | StudentCharacteristic - Pregnancy Related Services (14) | StudentEducationOrganizationAssociation | |
| PGM.CD = 411 | E3063 (C344) | StudentCharacteristic - P-TECH (07) | StudentEducationOrganizationAssociation | |
| PGM.CD = 101 | E3063 (C344) | StudentCharacteristic - Section 504 (12) | StudentEducationOrganizationAssociation | |
| PGM.CD = 121/122 | E0894 (C122) | TitleIPartAParticipant | StudentTitleIPartAProgramAssociation | |
| PGM.CD = 406 | E1076 (C183) | UnschooledAsyleeRefugee | StudentEducationOrganizationAssociation | |
| PGM.CD = 413 | E3063 (C344) | StudentCharacteristic - Virtual Student Not in Membership (21) | StudentEducationOrganizationAssociation | |
| PGM.CD = 163 | E3012 (C064) | CTEProgramService | StudentCTEProgramAssociation | |
| PGM.CD = 110 | E3063 (C344) | StudentCharacteristic - PK Child of LEA Classroom Teacher (25) | StudentEducationOrganizationAssociation | |
| Program Type | PGM.TY | E3034 (C335) | LangInstuProgramSvc | StudentLanguageInstructionProgramAssociation |
| Displayed if PGM.CD =146 or 147 | ||||
| E0790 (C061) | EmergentBilingualIndicator | StudentEducationOrganizationAssociation | ||
| Displayed if PGM.CD =148 | ||||
| E1522 (C195) | EarlyReadingIndicator | StudentEducationOrganizationAssociation | ||
| Displayed if PGM.CD = 402 | ||||
| E1528 (C196) | FosterCareType | StudentEducationOrganizationAssociation | ||
| Displayed if PGM.CD = 190 | ||||
| E1529 (C197) | MilitaryConnectedStudent | StudentEducationOrganizationAssociation | ||
| Displayed if PGM.CD = 192 | ||||
| E0829 (C064) | CTEProgramService | StudentCTEProgramAssociation | ||
| Displayed if PGM.CD = 163 | ||||
| E0894 (C122) | TitleIPartAParticipant | StudentTitleIPartAProgramAssociation | ||
| Displayed if PGM.CD = 121 or 122 | ||||
| E1076 (C183) | UnschooledAsyleeRefugee | StudentEducationOrganizationAssociation | ||
| Displayed if PGM.CD = 406 | ||||
| Alt Lang Prgm | PGM.ALP | E3034 (C335) | LangInstruProgramSvce | 2025-2026 No Longer Used - All codes moved to Program Type (PGM.TY) for Program 146 & 147 (PGM.CD) |
| Displayed if PGM.CD = 146/147 | ||||
| Funding Type | PGM.FT | E1651 (C225) | BilingualESLFunding | BilingualESLProgramReportingPeriodAttendance FlexibleBilingualESLProgramReportingPeriodAttendance |
| Displayed if PGM.CD = 145/146/147 | ||||
| Homeless Dwelling Type | PGM.HDT * | E1082 (C189) | HomelessStatus | StudentEducationOrganizationAssociation |
| Displayed if PGM.CD = 191 | ||||
| Indicator Code | PGM.CRI * | E1054 (C178) | CrisisEvent | Student |
| Displayed if PGM.CD = 404 | ||||
| Services Received | PGS.SR | E1650 (C224) | DyslexiaServices | StudentEducationOrganizationAssociation |
| Unaccomp Youth | PGM.UY | E1084 (C192) | UnaccompaniedYouth | StudentEducationOrganizationAssociation |
| Displayed if PGM.CD = 191 | ||||
| Start Date/End Date | PGM.PSD/PGM.PED | E3010/E3020 | BeginDate/EndDate | Student (CrisiEvent Set) StudentEducationOrganizationAssociation |
| Used to determine: EmergentBilingualSet DyslexiaServicesSet EarlyReadingIndicatorSet FosterCareTypeSet HomelessStatusSet MilitaryConnectedStudentSet UnaccompaniedYouthSet UnschooledAsyleeRefugeeSet StudentCharacteristic - At Risk (01) StudentCharacteristic - Migratory (03) StudentCharacteristic - Dyslexia (04) StudentCharacteristic - ECHS (06) StudentCharacteristic - P-TECH (07) StudentCharacteristic - Section 504 (12) StudentCharacteristic - Pregnancy Related Services (14) StudentCharacteristic - Gifted and Talented (15) StudentCharacteristic - General Education Homebound (17) StudentCharacteristic - Bilingual/ESL Summer School (19) StudentCharacteristic - Virtual Student Not in Membership (21) | ||||
Navigate to Student Data > Programs > Special Programs (Program Screenings tab).

The following fields are used for Texas State Reporting:
| Label | Aeries Table.Field | Element ID (Code) | Data Element | Entity |
| Program Code | PGR.CD = 399 | E1644 (C222) | DyslexiaRisk | StudentEducationOrganizationAssociation |
| E1732 (C231) | DyslexiaScreeningExceptionReason | |||
| Date | PGR.DT | E1732 (C231) | DyslexiaScreeningExceptionReason | StudentEducationOrganizationAssociation |
| Status | PGR.ST | E3010 | BeginDate | |
| Reason | PGR.RS | E3020 | EndDate |