Navigate to Student Data > Programs > Special Programs.
NOTE:
- Some student programs can be reported either from this page or from a page/table specific to the program.
Examples:- Special Education (CSE)
- 504 (FOF)
- Gifted/Talented (GTE)
- Language Assessment (LAC)
- Some fields below are only displayed once a particular Program Code is selected.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | PEIMS/TSDS Interchange(s) |
Program Code | PGM.CD | E1337 (DC096) | PROGRAM-TYPE | StudentProgram |
E1085 (C188) | ATTENDANCE-EVENT-INDICATOR | StudentAttendance | ||
Used to calculate ATTENDANCE-EVENT-INDICATOR | ||||
PGM.CD = 146/147 | E1642 (C221) | ALTERNATIVE-LANGUAGE-PROGRAM-CODE | StudentProgram | |
PGM.CD = 409 | E1919 (C088) | AT-RISK-INDICATOR-CODE | StudentExtension StudentProgram | |
PGM.CD = 145/146/147 | E1651 (C225) | BILINGUAL/ESL-FUNDING-CODE | StudentAttendance | |
PGM.CD = 145 | E1028 (C088) | BILINGUAL/ESL-SUMMER-SCHOOL-INDICATOR-CODE | StudentProgram | |
PGM.CD = 145 | E1708 (C088) | (REMOVED AUG 2023 - OBSOLETE) PRIOR-YEAR-BILINGUAL/ESL-SUMMER-SCHOOL-INDICATOR-CODE | StudentProgram | |
PGM.CD = 146 | E1042 (C175) | BILINGUAL-PROGRAM-TYPE-CODE | StudentProgram | |
PGM.CD = 404 | E1054 (C178) | CRISIS-CODE | StudentExtension | |
PGM.CD = 400 | E1530 (C088) | DYSLEXIA-INDICATOR-CODE | StudentExtension | |
PGM.CD = 399/400 | E1644 (C222) | DYSLEXIA-RISK-CODE | StudentExtension | |
KG and 1st grade only. | ||||
PGM.CD = 400 | E1650 (C224) | DYSLEXIA-SERVICES-CODE | StudentProgram | |
PGM.CD = 402 | E1522 (C195) | EARLY-READING-INDICATOR-CODE | StudentExtension | |
PGM.CD = 410 | E1560 (C088) | ECHS-INDICATOR-CODE | StudentExtension | |
PGM.CD = 146/147 | E0790 (C061) | EMERGENT-BILINGUAL-INDICATOR-CODE | StudentExtension | |
PGM.CD = 147 | E1043 (C176) | ESL-PROGRAM-TYPE-CODE | StudentProgram | |
PGM.CD = 190 | E1528 (C196) | FOSTER-CARE-INDICATOR-CODE | StudentExtension | |
PGM.CD = 401 | E1045 (C177) | FLEXIBLE-ATTENDANCE-PROGRAM-TYPE-CODE | StudentAttendance | |
PGM.CD = 412 | E1730 (C088) | GENERAL-EDUCATION-HOMEBOUND-INDICATOR | StudentExtension | |
PGM.CD = 127 | E0034 (C088) | GIFTED-TALENTED-INDICATOR-CODE | StudentProgram | |
PGM.CD = 191 | E1082 (C189) | HOMELESS-STATUS-CODE | StudentExtension | |
PGM.CD = 135 | E0984 (C088) | MIGRANT-INDICATOR-CODE | StudentExtension | |
PGM.CD = 192 | E1529 (C197) | MILITARY-CONNECTED-STUDENT-CODE | StudentExtension | |
PGM.CD = 164 | E1039 (C088) | OUT-OF-WORKFORCE-INDIVIDUAL | StudentProgram | |
PGM.CD = 162 | E1432 (C088) | PREGNANCY-RELATED-SERVICES | StudentProgram | |
PGM.CD = 411 | E1612 (C088) | P-TECH-INDICATOR-CODE | StudentExtension | |
PGM.CD = RA | E1679 | RA-TOTAL-ELIGIBLE-DAYS-PRESENT | StudentAttendance | |
Used to calculate RA-TOTAL-ELIGIBLE-DAYS-PRESENT | ||||
PGM.CD = 407 | E1629 | RESIDENTIAL-FACILITY-INDICATOR | StudentExtension StudentParent | |
PGM.CD = 101 | E1603 (C088) | SECTION-504-INDICATOR-CODE | StudentProgram | |
PGM.CD = 163 | E0829 (C064) | SGL-PARENT-SGL-PREG-WOMAN-CODE | StudentProgram | |
PGM.CD = 121/122 | E0894 (C122) | TITLE-I-PART-A-INDICATOR-CODE | StudentProgram | |
PGM.CD = 403 | E1559 (C088) | T-STEM-INDICATOR-CODE | StudentExtension | |
PGM.CD = 191 | E1084 (C192) | UNACCOMPANIED-YOUTH-STATUS-CODE | StudentExtension | |
PGM.CD = 406 | E1076 (C183) | UNSCHOOLED-ASYLEE/REFUGEE-CODE | StudentExtension | |
PGM.CD = 413 | E1735 (C088) | VIRTUAL-STUDENT-NOT-IN-MEMBERSHIP | StudentExtension | |
PGM.CD = 414 | E0950, E0951, E0952 | ELIGIBLE-DAYS-PRESENT-V1, ELIGIBLE-DAYS-PRESENT-V2, ELIGIBLE-DAYS-PRESENT-V3 | StudentAttendance | |
Program Type | PGM.TY | E1042 (C175) | BILINGUAL-PROGRAM-TYPE-CODE | StudentProgram |
Displayed if PGM.CD =146 | ||||
E1522 (C195) | EARLY-READING-INDICATOR-CODE | StudentExtension | ||
Displayed if PGM.CD = 402 | ||||
E1043 (C176) | ESL-PROGRAM-TYPE-CODE | StudentProgram | ||
Displayed if PGM.CD = 147 | ||||
E1528 (C196) | FOSTER-CARE-INDICATOR-CODE | StudentExtension | ||
Displayed if PGM.CD = 190 | ||||
E1529 (C197) | MILITARY-CONNECTED-STUDENT-CODE | StudentExtension | ||
Displayed if PGM.CD = 192 | ||||
E0829 (C064) | SGL-PARENT-SGL-PREG-WOMAN-CODE | StudentProgram | ||
Displayed if PGM.CD = 163 | ||||
E0894 (C122) | TITLE-I-PART-A-INDICATOR-CODE | StudentProgram | ||
Displayed if PGM.CD = 121/122 | ||||
E1076 (C183) | UNSCHOOLED-ASYLEE/REFUGEE-CODE | StudentExtension | ||
Displayed if PGM.CD = 406 | ||||
Alt Lang Prgm | PGM.ALP | E1642 (C221) | ALTERNATIVE-LANGUAGE-PROGRAM-CODE | StudentProgram |
Displayed if PGM.CD = 146/147 | ||||
Funding Type | PGM.FT | E1651 (C225) | BILINGUAL/ESL-FUNDING-CODE | StudentAttendance |
Displayed if PGM.CD = 145/146/147 | ||||
Homeless Dwelling Type | PGM.HDT * | E1082 (C189) | HOMELESS-STATUS-CODE | StudentExtension |
Displayed if PGM.CD = 191 | ||||
Indicator Code | PGM.CRI * | E1054 (C178) | CRISIS-CODE | StudentExtension |
Displayed if PGM.CD = 404 | ||||
Services Received | PGS.SR | E1650 (C224) | DYSLEXIA-SERVICES-CODE | StudentProgram |
Unaccomp Youth | PGM.UY | E1084 (C192) | UNACCOMPANIED-YOUTH-STATUS-CODE | StudentExtension |
Displayed if PGM.CD = 191 | ||||
Start Date/End Date | PGM.PSD/PGM.PED | E1028 (C088) | (REMOVED AUG 2023 - OBSOLETE) BILINGUAL/ESL-SUMMER-SCHOOL-INDICATOR-CODE | StudentProgram |
Used to determine BILINGUAL/ESL-SUMMER-SCHOOL-INDICATOR-CODE | ||||
E1708 (C088) | (REMOVED AUG 2023 - OBSOLETE) PRIOR-YEAR-BILINGUAL/ESL-SUMMER-SCHOOL-INDICATOR-CODE | StudentProgram | ||
Used to determine PRIOR-YEAR-BILINGUAL/ESL-SUMMER-SCHOOL-INDICATOR-CODE | ||||
E1560 (C088) | ECHS-INDICATOR-CODE | StudentExtension | ||
Used to determine ECHS-INDICATOR-CODE | ||||
E0790 (C061) | EMERGENT-BILINGUAL-INDICATOR-CODE | StudentExtension | ||
Used to determine EMERGENT-BILINGUAL-INDICATOR-CODE | ||||
E1528 (C196) | FOSTER-CARE-INDICATOR-CODE | StudentExtension | ||
Used to determine FOSTER-CARE-INDICATOR-CODE | ||||
E1730 (C088) | GENERAL-EDUCATION-HOMEBOUND-INDICATOR | StudentExtension | ||
Used to determine GENERAL-EDUCATION-HOMEBOUND-INDICATOR | ||||
E0034 (C088) | GIFTED-TALENTED-INDICATOR-CODE | StudentProgram | ||
Used to determine GIFTED-TALENTED-INDICATOR-CODE | ||||
E1039 (C088) | OUT-OF-WORKFORCE-INDIVIDUAL | StudentProgram | ||
Used to determine OUT-OF-WORKFORCE-INDIVIDUAL | ||||
E0984 (C088) | MIGRANT-INDICATOR-CODE | StudentExtension | ||
Used to determine MIGRANT-INDICATOR-CODE | ||||
E1529 (C197) | MILITARY-CONNECTED-STUDENT-CODE | StudentExtension | ||
Used to determine MILITARY-CONNECTED-STUDENT-CODE | ||||
E1432 (C088) | PREGNANCY-RELATED-SERVICES | StudentProgram | ||
Used to determine PREGNANCY-RELATED-SERVICES | ||||
E1612 (C088) | P-TECH-INDICATOR-CODE | StudentExtension | ||
Used to determine P-TECH-INDICATOR-CODE | ||||
E1629 | RESIDENTIAL-FACILITY-INDICATOR | StudentExtension | ||
Used to determine RESIDENTIAL-FACILITY-INDICATOR | ||||
E1603 (C088) | SECTION-504-INDICATOR-CODE | StudentProgram | ||
Used to determine SECTION-504-INDICATOR-CODE | ||||
E1559 (C088) | T-STEM-INDICATOR-CODE | StudentExtension | ||
Used to determine T-STEM-INDICATOR-CODE | ||||
E1735 (C088) | VIRTUAL-STUDENT-NOT-IN-MEMBERSHIP | StudentExtension | ||
Used to determine VIRTUAL-STUDENT-NOT-IN-MEMBERSHIP |
Navigate to Student Data > Programs > Special Programs (Program Screenings tab).
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | PEIMS/TSDS Interchange(s) |
Program Code | PGR.CD = 399 | E1644 (C222) | DYSLEXIA-RISK-CODE | StudentExtension |
(E1732) (C231) | DYSLEXIA-SCREENING-EXCEPTION-REASON | |||
Date | PGR.DT | (E1732) (C231) | DYSLEXIA-SCREENING-EXCEPTION-REASON | StudentExtension |
Status | PGR.ST | |||
Reason | PGR.RS |