The following entities are included in the Student Academic Record domain:
Level 1 Errors - Student Academic Record
Most TEA Ed-Fi codes are hard-coded in Aeries and do not need to be mapped.
* An asterisk in the Label & Aeries Table.Field column indicates a code set where local codes can be used. Any local codes used by the district must be mapped to TEA Ed-Fi codes on School Info > Imports and Exports > Ed-Fi Code Mappings.
Entity: StudentAcademicRecord
- All students in grades 9-12 who were enrolled at any time during the current school year are reported.
- Students from last year who are not enrolled in the current year are excluded, as they are reported in the PriorYearLeaver entity.
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
Reference | EducationOrganization | See Education Organization domain > School entity (SchoolID element) | |
Reference | Student | See Student Identification and Demographics domain > Student entity (StudentUniqueId element) | |
Reference | SchoolYear | See School Calendar domain > Session entity (SchoolYear element) | |
E3022 (C333) | EndorsementPursuing (multiple allowed) | Graduation Status | Opt-out STU.EOO |
Graduation Status | Endorsement GEC.EC | ||
Graduation Status | Current Status GEC.ST | ||
If: STU.EOO is not selected, and Current Status is Not Complete (GES.ST <> CP) Then:
If GEC.ST = 0 or STU.EOO is selected, the element is sent as blank. | |||
E1563 | IndividualGraduationCommitteeReview | Demographics (Student Data 2 tab) | Individual Graduation Committee - Review Code STU.IGR |
| |||
E1596 (C235) | AssociateDegreeIndicator | Secondary Student Data | Achievements - Associates Degree SSD.ADG |
Only included if SSD.ADG = 2-6; otherwise omitted | |||
E3030 | FHSPParticipant | Demographics (Student Data 2 tab) | Grad Type - Code STU.HSG * |
Graduation Requirements Graduation Status | Track REQ.GRT * | ||
True if:
| |||
E3029 | FHSPDistingLevelParticipant | Activities and Awards | Type ACT.TY |
Activities and Awards | Code ACT.CD | ||
Activities and Awards | Reason ACT.RS | ||
True if:
| |||
E3021 (C332) | EndorsementCompleted (multiple allowed) | Graduation Status | Opt-out STU.EOO |
Graduation Status | Endorsement GEC.EC | ||
Graduation Status | Current Status GEC.ST | ||
If: STU.EOO is not selected, and Current Status is Complete (GES.ST = CP) Then:
Otherwise: If GEC.ST = 0 or STU.EOO is selected, the element is sent as blank. | |||
.IndustryBasedCertificationSet (multiple allowed) | |||
E1632 | DateCertTaken | Activities and Awards | Date ACT.DT |
Activities and Awards | Type ACT.TY | ||
ACT.DT when ACT.TY = 3 | |||
E1640 (C214) | PostSecondaryCertificationLicensure | Activities and Awards | Code ACT.CD |
Activities and Awards | Type ACT.TY | ||
ACT.CD when ACT.TY = 3 Local codes can be used but are not reported to TEA. | |||
E1733 (C232) | PostSecondaryCertLicensureResult | Activities and Awards | Certification Result ACT.PCR |
Activities and Awards | Type ACT.TY | ||
ACT.PCR if populated and ACT.TY = 3 | |||
E1654 | IBCExamFeeAmount | Activities and Awards | Fee ACT.IBF |
Activities and Awards | TYPE ACT.TY | ||
ACT.IBF if ACT.TY = 3 | |||
E1655 (C226) | IBCVendor | Activities and Awards | Vendor ACT.IBV |
Activities and Awards | Type ACT.TY | ||
ACT.IBV if ACT.TY = 3 Must be one of the approved vendors listed as a Certifying Entity in the Industry-Based Certification Approved Vendor Crosswalk for the particular certification. | |||
.Diploma | |||
E0791 | DiplomaAwardDate | Demographics (Student Data 2 tab) | Grad Type - Date STU.DG |
E0806 (C062) | DiplomaType | Demographics (Student Data 2 tab) | Grad Type - Code STU.HSG * |
Ed-Fi Descriptor Code Set Mapping: Diploma Type Descriptor (STU.HSG) * | |||
E1562 | IndividualGraduationCommitteeGraduateIndicator | Demographics (Student Data 2 tab) | Individual Graduation Committee - Grad Code STU.IGG |
True if STU.IGG = any value other than 00; otherwise False | |||
3089 | DistingLevelAchievementGraduate | Activities and Awards | Type ACT.TY |
Activities and Awards | Code ACT.CD | ||
Activities and Award | Reason ACT.RS | ||
1 if
Note:
| |||
E1724 (C230) | FinancialAidApplication | Activities and Awards | Type ACT.TY |
Activities and Awards | Code ACT.CD | ||
Activities and Awards | Reason ACT.RS | ||
ACT.RS when ACT.TY = 5 and ACT.CD = G04 01 if ACT.RS = FA1 02 if ACT.RS = FA2 | |||
E1736 (C233) | TexasFirstEarlyHSCompletionProgram | Activities and Awards | Reason ACT.RS |
Activities and Awards | Code ACT.CD | ||
ACT.RS when ACT.CD = TEC 1 if ACT.RS = TEC-1 2 if ACT.RS = TEC-2 otherwise blank |
Entity: CourseTranscript ↑
- Summer courses are included if HIS.ST is one of the schools that are syncing.
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
Reference | Course | See Teaching and Learning domain > Course entity | |
Reference | StudentAcademicRecord | See Student Academic Record domain > StudentAcademicRecord entity | |
Reference | Section | See Teaching and Learning domain > Section entity | |
E0949 (C136) | CourseAttemptResult | Transcripts | Pass/Fail Credit Status HIS.PF* |
Ed-Fi Descriptor Code Set Mapping: Tx Course Attempt Result Descriptor (HIS.PF) * Records with blank values will fail as level 1 validation errors. | |||
E1080 | CollegeCreditHours | Transcripts | College Credit Hours HIS.CH |
E1011 | DualCreditIndicator | Courses | Course Level CRS.CL |
Transcripts | Dual Enrollment Credit School (College Level Courses) HIS.SDE | ||
1 if CRS.CL = 24 and HIS.SDE > 0; otherwise 0 | |||
E1058 | ATCIndicator | Master Schedule | Articulated Crs MST.AC |
1 if MST.AC = Yes; otherwise 0 | |||
E3091 | SummerSchoolIndicator | Transcripts | Year HIS.YR |
Transcripts | Tm (term) HIS.TE | ||
Courses (Other tab) | Type CRS.TY | ||
If HIS.YR in the current school year and CRS.TY = R | |||
E3097 (C355) | DropoutRecoveryCourseCompletion | School Options | school OPT.SC |
Dropout Recovery Campus OPT.NM = 'DropoutRecoveryCampus' | |||
Transcripts | Crs ID HIS.CN | ||
Courses (Other tab) | Type CRS.TY | ||
Courses (Characteristics tab) | Code CCH.CD | ||
Transcripts > Course History | Characteristics Code CHC.CD | ||
status CHC.TG | |||
*Remote/Distance Learning courses defined as:
| |||
(C135) | CRS.CSQ * | ||
Ed-Fi Descriptor Code Set Mapping: Tx Course Sequence Descriptor (CRS.CSQ) * |
Level 1 Errors - Student Academic Record ↑
See Also: Ed-Fi - Troubleshooting Errors.
TSDS Error | Recommendation |
400 BAD_REQUEST {message: “Validation of 'StudentSchoolAssociation' failed. Student reference could not be resolved.”} | Verify that student reference matches school. |