The following entities are included in the Alternative and Supplemental Services domain:
Entity: StudentCTEProgramAssociation
Entity: StudentTitleIPartAProgramAssociation
Entity: StudentSpecialEducationProgramAssociation
Entity: StudentLanguageInstructionProgramAssociation
Level 1 Errors - Alternative and Supplemental Services
Most TEA Ed-Fi codes are hard-coded in Aeries and do not need to be mapped.
* An asterisk in the Label & Aeries Table.Field column indicates a code set where local codes can be used. Any local codes used by the district must be mapped to TEA Ed-Fi codes on School Info > Imports and Exports > Ed-Fi Code Mappings.
Entity: Program
- Each program is reported only once with the district EducationOrganization ID.
- A program is only included if Program Start and End date are within current school year.
- IMPORTANT: Only programs in the C303 table are reported. See below.
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
Reference | EducationOrganization (multiple allowed) | See Education Organization domain > LocalEducationAgency entity (LocalEducationAgencyID element) | |
Only included if program start/end dates are within current school year | |||
E3049 | ProgramName | School Programs (district or school) | Program Type SPR.CD |
Each program is reported once per district EdOrg ID. | |||
E1337 (C303) | ProgramType | School Programs | Hard-coded |
Only the following programs are reported:
|
Entity: StudentCTEProgramAssociation ↑
- CTE course is defined as:
- CTE V-Code field on Master Schedule is greater than 0 (MST.CH > 0), OR
- College Credit Hours on Transcripts is greater than 0 (HIS.CH > 0) for HIS section = 0 records. (NOTE: HIS.CH is only available for courses where Crs Lvl on Courses (Other Tab) is Dual Credit (CRS.CL = 24).)
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
Reference | EducationOrganization | See Education Organization domain | |
Enrollment History | School ENR.SC | ||
LOC.CC + LOC.DC + ENR.SC | |||
Reference | Student | See Student Identification and Demographics domain > Student entity | |
Reference | Program | See Alternative and Supplemental Services domain > Program entity | |
E3010 | BeginDate | Course Attendance | Start Date CAR.DS |
The minimum CAR.DS for any CTE course in which the student is enrolled in the current year | |||
E3020 | EndDate | Course Attendance | Stop Date CAR.DE |
The maximum CAR.DE for any CTE course in which the student is enrolled in the current year; blank if the date is after the current date. | |||
.CTEProgSvc (multiple allowed) | |||
E3012 (C064) | CTEProgramService | Special Programs | Program Type PGM.TY |
Special Programs | Program Code PGM.CD | ||
Free and Reduced | CTE Transportation FRE.CTR | ||
Hard-coded:
| |||
E3055 | ServiceBeginDate | Special Programs | Start Date PGM.PSD |
Course Attendance | Start Date CAR.DS | ||
Free and Reduced | NSLP Eligibility - Start Date FRE.ESD | ||
| |||
E3056 | ServiceEndDate | Special Programs | End Date PGM.PED |
Course Attendance | Stop Date CAR.DE | ||
Free and Reduced | NSLP Eligibility - End Date FRE.EED | ||
|
Entity: StudentTitleIPartAProgramAssociation ↑
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
Reference | EducationOrganization | See Education Organization domain > School entity | |
Enrollment History | School ENR.SC | ||
Enrollment History | Campus of Accountability ENR.HS | ||
LOC.CC + LOC.DC + ENR.HS if present; otherwise ENR.SC | |||
Reference | Student | See Student Identification and Demographics domain > Student entity | |
Reference | Program | See Alternative and Supplemental Services domain > Program entity (Title I Part A code 38) | |
E3010 | BeginDate | Enrollment History, or | Enter Date ENR.ED |
Special Programs | Start Date PGM.PSD | ||
The earliest date is reported for students who have an active Title I Part A program record within the current school year. | |||
E3020 | EndDate | Not Synced as not in Ed-Fi database structure. | |
E0894 (C122) | TitleIPartAParticipant | School Options (school), or | Title I Part A LOC.T1 |
Special Programs | Type PGM.TY | ||
Special Programs | Code PGM.CD | ||
| |||
E0894 (C122) | TitleIPartAParticipant | School Options (school), or | Title I Part A LOC.T1 |
Special Programs | Type PGM.TY | ||
Special Programs | Code PGM.CD | ||
| |||
E3066 | StudentTitleIPartAProgramAssociationSetBeginDate | Enrollment History, or | Enter Date ENR.ED |
Special Programs | Start Date PGM.PSD | ||
First instructional day in current school year where the student was assigned to TitleIPartAParticipant descriptor | |||
E3067 | StudentTitleIPartAProgramAssociationSetEndDate | Enrollment History, or | Leave Date ENR.LD |
Special Programs | End Date PGM.PED | ||
|
Entity: StudentSpecialEducationProgramAssociation ↑
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
Reference | EducationOrganization | See Education Organization domain > School entity | |
Enrollment History | School ENR.SC | ||
LOC.CC + LOC.DC + ENR.SC | |||
Reference | Student | See Student Identification and Demographics domain > Student entity | |
Reference | Program | See Alternative and Supplemental Services domain > Program entity (Special Education code 33) | |
E3010 | BeginDate | Special Education | Entry Date CSE.ED
|
E3020 | EndDate | Special Education | Exit Date CSE.XD |
| |||
E1661 (C313) | PreferredHomeCommunicationMethod | Special Education (Language Acquisition tab) | Preferred Home Communication CSE.HC |
.StudentSPEDProgramAssociationSet | |||
E0999 | MedicallyFragile | Special Education (Instructional Settings tab) | Medically Fragile CSH.MF |
1 if CSH.MF = Yes 0 if CHS.MF = No | |||
E0882 | MultiplyDisabled | Special Education (Instructional Settings tab) | Multiply Disabled CSH.MD |
1 if CSH.MD = Yes 0 if CHS.MD = No | |||
E1527 | LEAOfRDSPDService | Special Education (Student Services tab) | Dist of Service CSV.DS |
Code CSV.CD = 801 | |||
Special Education (Instructional Settings tab) | Start Date/End Date CSH.SD/CSH.ED | ||
The student's most recent record where CSV.CD = 801 within the CSH.SD/CSH.ED date range | |||
E0832 (C066) | ChildCountFunding | Special Education (Instructional Settings tab) | Child Funding Type CHS.CFT |
Omitted if 0 or blank. | |||
E1077 (C184) | PPCDServiceLocation | Special Education (Instructional Settings tab) | ECSE Serv Location (PPCD) CSH.FP |
E3047 | ProgramBeginDate | Special Education (Instructional Settings tab) | Start Date CSH.SD |
If active anytime during the current school year | |||
E3048 | ProgramEndDate | Special Education (Instructional Settings tab) | End Date CSH.ED |
If active anytime during the current school year, the date the student special education program association set becomes false for the student. | |||
.InstructionalSettingSet | |||
E0173 (C035) | InstructionalSetting | Special Education (Instructional Settings tab) | Instructional Setting CSH.INS |
E3025 | InstructionalSettingBeginDate | Special Education (Instructional Settings tab) | Start Date CSH.SD |
E3026 InstructionalSettingEndDate | Special Education (Instructional Settings tab) | End Date CSH.ED | |
The first day after the last instructional day a student was assigned to the Instructional Setting. | |||
.Disability | |||
E3015 (C053) | Disability | Special Education (Disabilities History tab) | Primary Disability DHS.D1 |
Special Education (Disabilities History tab) | Secondary Disability DHS.D2 | ||
Special Education (Disabilities History tab) | Tertiary Disability DHS.D3 | ||
.DisabilitySet | |||
E3039 | OrderOfDisability | Special Education (Disabilities History tab) | Primary Disability DHS.D1 |
Secondary Disability DHS.D2 | |||
Tertiary Disability DHS.D3 | |||
DHS.D1 = 1 DHS.D2 = 2 DHS.D3 = 3 Omitted if 0 | |||
E1723 | EligibilityDateDisabilities | Special Education (Disabilities History tab) | Start Date DHS.SD |
Only reported if:
| |||
E3016 | DisabilitySetBeginDate | Special Education (Disabilities History tab) | Start Date DHS.SD |
| |||
E3017 DisabilitySetEndDate | Special Education (Disabilities History tab) | Ending Date DHS.ED | |
The date the order of the disability becomes false | |||
.SPEDProgramSvc | |||
E3058 (C341) | SpecialEducationProgramService | Special Education (Student Services tab) | Service CSV.CD * |
Ed-Fi Descriptor Code Set Mapping: Special Education Program Service Descriptor (CSV.CD) * If multiple records exist with the same active CSV.CD within the school year, only the most recent is reported. | |||
E3055 | ServiceBeginDate | Special Education (Student Services tab) | Start Date CSV.DT |
E3056 ServiceEndDate | Special Education (Student Services tab) | Ending Date CSV.ED | |
The first day after the last instructional day a student was assigned to the SPEDProgramSvc descriptor. | |||
.LanguageAcquisition | |||
E1662 (C314) | LangAcqServicesProvided | Special Education (Language Acquisition tab) | Language Acquisition Services - Service LAV.SV |
Start Date/End Date LAV.SD/LAV.ED | |||
LAV.SV if extract date is within LAV.SD and LAV.ED
| |||
E1663 (C315) | FrequencyOfServices | Special Education (Language Acquisition tab) | Language Acquisition Services - Frequency LAV.FR |
E1664 (C316) | HoursSpentReceivingServices | Special Education (Language Acquisition tab) | Language Acquisition Services - Hrs Rcd LAV.HR |
.HearingAmplification | |||
E1665 (C317) | HearingAmplificationType | Special Education (Language Acquisition tab) | Hearing Amplification - Type HAM.TY |
If multiple records exist with the same code, the most recent is reported. | |||
E1666 (C318) | HearingAmplificationAccess | Special Education (Language Acquisition tab) | Hearing Amplification - Access HAM.AC |
Start Date/End Date HAM.SD/HAM.ED | |||
Enrollment History | Enter Date/Leave Date ENR.ED/ENR.LD | ||
If extract date is within HAM.SD and HAM.ED, and HAM record overlaps with ENR for the current year. | |||
E1667 (C319) | HearingAmplificationDailyUse | Special Education (Language Acquisition tab) | Hearing Amplification - Avg Daily Use HAM.AD |
.Assessment | |||
| |||
E1668 (C320) | ToolOrAssessmentUsed | Special Education (Language Acquisition tab) | Language Acquisition Assessment - Tool/Assessment LAA.TA |
| |||
Special Education (Language Acquisition tab) | Language Acquisition Assessment - Date LAA.DT | ||
Required; blank dates are not reported. | |||
Enrollment History | Enter Date/Leave Date ENR.ED/ENR.LD | ||
If multiple records exist with the same code, the most recent is used. | |||
E1669 (C321) | AssessmentResultsObtained | Special Education (Language Acquisition tab) | Language Acquisition Assessment - Result LAA.RE |
.StudentResidentialFacilityAssociation | |||
Only reported for students with active RFD data anytime during the current school year | |||
E1627 | ResidentialFacilityId | Special Education (Residential Facility tab) | Facility ID RFH.FID |
E1630 | DateEnteredRF | Special Education (Residential Facility tab) | Entry Date RFH.ED |
E1631 | DateExitedRF | Special Education (Residential Facility tab) | Leave Date RFH.LD |
The first day after the last instructional day a student is assigned to the residential facility. | |||
..StudentResFacAssocSet | |||
E3064 | StudentResFacAssocSetBeginDate | Special Education (Residential Facility tab, click Add Details) | Effective Start Date RFD.ESD |
E3065 | StudentResFacAssocSetEndDate | Special Education (Residential Facility tab) | Leave Date RFH.LD |
E1633 | AttendanceZoneCampus | Special Education (Residential Facility tab, click Add Details) | School of Attendance Zone RFD.SAZ |
Optional | |||
E1634 | EducatedAtResidentialFacility | Special Education (Residential Facility tab, click Add Details) | Educated at Facility RFD.EF |
E1635 | SurrogateParentAssigned | Special Education (Residential Facility tab, click Add Details) | Surrogate Parent RFD.SP |
E1636 | NumberOtherStudentsAssigned | Special Education (Residential Facility tab, click Add Details) | Other Students w/same Surrogate RFD.OSS |
E1637 | ResidentialFacilityStudentSchoolDayLength | Special Education (Residential Facility tab, click Add Details) | RF Day Length RFD.RDL |
E1638 | CampusIdOfEnrollmentSchoolDayLength | Special Education (Residential Facility tab, click Add Details) | School Day Length RFD.SDL |
Entity: StudentLanguageInstructionProgramAssociation ↑
- Only includes students in the Bilingual or English as a Second Language (ESL) Program with an active PGM.CD = 146 or 147 within current school year.
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
Reference | EducationOrganization | See Education Organization domain > School entity | |
Enrollment History | School ENR.SC | ||
LOC.CC + LOC.DC + ENR.SC | |||
Reference | Student | See Student Identification and Demographics domain > Student entity | |
Reference | Program | School Programs | Program Type SPR.CD |
Special Programs | Program Code PGM.CD | ||
See Alternative and Supplemental Services domain > Program entity
| |||
E3010 | BeginDate | Special Programs | Start Date PGM.PSD |
| |||
E3020 | EndDate | Special Programs | End Date PGM.PED |
The first day after the last instruction day the student was assigned to the program.
| |||
.ParentalPermissionSet | |||
E0896 (C093) | ParentalPermission | Authorizations | Code AUT.CD |
Authorizations | Type AUT.TY | ||
AUT.CD IF AUT.TY = 4 | |||
E3042 | ParentalPermissionSetBeginDate | Authorizations | Status Date AUT.SDT |
Status Dates cannot overlap and cannot be blank. | |||
E3043 | ParentalPermissionSetEndDate | Authorizations | End Date AUT.EED |
The first instructional date after the EndDate is extracted. | |||
.LangInstruProgramSvcSet | |||
E3034 (C335) | LangInstruProgramSvce | Special Programs | Program Code PGM.CD |
Special Programs | Program Type PGM.TY | ||
Special Programs | Alt Lang Prgm PGM.ALP | ||
PGM.TY if PGM.CD = 146 or 147 Not reported if PGM.TY indicates no services received. Hard-coded:
| |||
E3055 | ServiceBeginDate | Special Programs | Start Date PGM.PSD |
Can be in a prior school year | |||
E3056 | ServiceEndDate | Special Programs | End Date PGM.PED |
The first instructional date after the EndDate is extracted. |
Level 1 Errors - Alternative and Supplemental Services ↑
See Also: Ed-Fi - Troubleshooting Errors.
TSDS Error | Recommendation |
400 BAD_REQUEST {message: “Validation of 'StudentCTEProgramAssociation' failed.\n\tStudent reference could not be resolved.\n.”} | Verify that the student is loaded into the ODS. |
400 BAD_REQUEST {message: “Validation of 'StudentLanguageInstructionProgramAssociation' failed. Student reference could not be resolved.”} | Verify that the student is loaded into the ODS. |
400 BAD_REQUEST {message: “Validation of 'StudentSpecialEducationProgramAssociation' failed. Student reference could not be resolved. ”} | Verify that the student is loaded into the ODS. |
400 BAD_REQUEST {message: “Validation of 'StudentSpecialEducationProgramAssociation' failed.\n\tUnable to resolve value 'uri:/tea.texas.gov/ToolOrAssessmentUsedDescriptor#01' to an existing 'ToolOrAssessmentUsedDescriptor' resource.\n.”} | Verify Language Acquisition Assessment - Tool/Assessment (LAA.TA) on Special Education > Language Acquisition |
400 BAD_REQUEST {message: “Validation of 'StudentSpecialEducationProgramAssociation' failed. Validation of 'AggregateExtensions' failed. Validation of 'StudentSpecialEducationProgramAssociationStudentResidentialFacilityAssociations (TX)' failed.”} | Review Residential Facility data. |
400 BAD_REQUEST {message: “Validation of 'StudentTitleIPartAProgramAssociation' failed. Student reference could not be resolved.”} | Verify that the student is loaded into the ODS. |
400 BAD_REQUEST Validation of 'StudentSpecialEducationProgramAssociation' failed.\n\tValidation of 'AggregateExtensions' failed.\n\t\tValidation of 'StudentSpecialEducationProgramAssociationInstructionalSettingSets (TX)' failed.\n\t\t\tStudentSpecialEducationProgramAssociationInstructionalSettingSet[1]: InstructionalSettingDescriptorId is required.\n | There is a missing Instructional setting for the most recent active record on the Special Education page Instructional Setting tab. Select a valid instructional setting from the drop-down for Instructional Setting (CSH.INS). |
400 BAD_REQUEST Exception has been thrown by the target of an invocation., Exception has been thrown by the target of an invocation., Error calling PostStudentLanguageInstructionProgramAssociation: { "message": "An unexpected error occurred on the server. | There are overlapping Parental Permission Records or Authorizations without a status or end date. Delete one of the overlapping parental permission records from the Authorizations or Language Assessment page or edit the dates so they are no longer overlapping. Enter all Authorization Status dates (AUT.SDT) |
409 CONFLICT {message: “Access to the resource item could not be authorized because the 'Student' was not found.”} | Verify that the student is loaded into the ODS. |