Overview
Reports > Annual Immunization Status Report
This Aeries report meets the Texas Department of State Health Services (DSHS) requirement that public school districts and accredited private schools submit an annual report of student immunization status (Title 25 Health Services, Texas Administrative Code, §§97.61-97.72) which measures immunization coverage among KG and 7th grade students. The report uses data entered on the Immunizations page and the requirements entered on the Configure Vaccination Requirement page to provide the required information. The report can be run for the district or school. When run at the District level, the totals will be included for all schools selected.
Configuration & Prerequisites ↑
Before running the Annual Immunization Status Report:
- On Update Code Table, add the following Exemption Codes for each immunization.
These codes are used on the Immunizations page. These are the only exemption codes that will be counted on the Annual Immunization Status Report.CodeDescriptionAmount C Conscientious Exemption 2.00D History of Disease 1.00F Follow-up 0.00L Medical Lifetime 1.00M Medical Temporary 0.00Z Catch-up 0.00
- Run the Student Immunization Status Report to identify and correct any missing immunizations or exemptions.
Report Options ↑
Option | Description |
---|---|
Grade Level | Select KG & 7th for the DSHS report. |
As of Date | Enter the As of Date to include students who were enrolled on this date and their immunization status as of this date. |
Filter Report by School(s) | Click Select All to run a district-wide report. Otherwise select one or more schools. The totals on the report will include all schools selected. |
Filter Report by Vaccination Type(s) | Click Select All to include all immunizations in the report. Otherwise select one or more immunizations. |
Report Data ↑
Section | Table.Column | Aeries Page | Field Label |
---|---|---|---|
Section 1: School District Information | |||
(A) What is the total number of K-12 students in your public school district/charter school district/private school with at least one conscientious exemption? | IMM.PE, IMM.DE, IMM.AE, IMM.IE, IMM.HAE, IMM.VE, IMM.MCE, or IMM.TE = C (IMM.MCE & IMM.TE for 7th grade only) Effective date blank or <= As-of-Date Expiration Date blank or > As-of-Date | Immunizations | Exemption - Code _____________________ Exemption - Dates |
ENR.GR = 0-12 Enrolled As-of-Date (ENR.ED & ENR.LD) | Grade _____________________ Status | ||
(B) What is the total enrollment number of K-12 students in your public school district/charter school district/private school? | ENR.GR = 0-12 Enrolled As-of-Date (ENR.ED & ENR.LD) for the schools(s) selected | Enrollment History | Grade _____________________ Status |
Section 2: Kindergarten (ENR.GR = 0 )and enrolled on the As-of-Date (ENR.ED & ENR.LD) Section 3: 7th Grade (ENR.GR = 7 and enrolled on the As-of-Date (ENR.ED & ENR.LD) | |||
2a/3a. Total number of schools in your public-school district/charter school district/private school with grade K/7. | LOC.SC | School Options | (school) |
LOC.LO & LOC.HI include 0 or 7 | Grade | ||
2b/3b. Total enrollment for grade K/7. | ENR.GR = 0 or 7 | Enrollment History | Grade |
Enrolled As-of-Date (ENR.ED & ENR.LD) for the school(s) selected | Status | ||
2c/3c. Total number of K/7 students with a conscientious exemption for at least one vaccine. | Has Exemption: IMM.PE, IMM.DE, IMM.AE, IMM.IE, IMM.HAE, IMM.VE, IMM.MCE, or IMM.TE = C Effective date blank or <= As-of-Date Expiration Date blank or > As-of-Date | Immunizations | Exemption - Code _____________________ Exemption - Dates |
2d/3d. Of the students included in 2c/3c, how many have a conscientious exemption for all required vaccines? | Has Exemption: IMM.PE, IMM.DE, IMM.AE, IMM.IE, IMM.HAE, IMM.VE, IMM.MCE, and IMM.TE = C (IMM.MCE & IMM.TE for 7th grade only) Effective date blank or <= As-of-Date Expiration Date blank or > As-of-Date | Immunizations | Exemption - Code _____________________ Exemption - Dates |
2e/3e. Total number of K/7 students with a medical exemption for at least one vaccine. | Has Exemption: IMM.PE, IMM.DE, IMM.AE, IMM.IE, IMM.HAE, IMM.VE, IMM.MCE, or IMM.TE = M or L Effective date blank or <= As-of-Date Expiration Date blank or > As-of-Date | Immunizations | Exemption - Code _____________________ Exemption - Dates |
2f/3f. Of the students included in 2e/3e, how many have a medical exemption for all required vaccines? | Has Exemption: IMM.PE, IMM.DE, IMM.AE, IMM.IE, IMM.HAE, IMM.VE, IMM.MCE, and IMM.TE = M or L (IMM.MCE & IMM.TE for 7th grade only) Effective date blank or <= As-of-Date Expiration Date blank or > As-of-Date | Immunizations | Exemption - Code _____________________ Exemption - Dates |
2g/3g. Total number of K/7 students provisionally enrolled for at least one vaccine. | Has Exemption: IMM.PE, IMM.DE, IMM.AE, IMM.IE, IMM.HAE, IMM.VE, IMM.MCE, or IMM.TE = F or Z Effective date blank or <= As-of-Date Expiration Date blank or > As-of-Date | Immunizations | Exemption - Code _____________________ Exemption - Dates |
2h/3h. Total number of K/7 students without an immunization record. | No Immunization record or all Immunization Exemptions have expired. | Immunizations | Date 1 |
AND No Exemption: IMM.PE, IMM.DE, IMM.AE, IMM.IE, IMM.HAE, IMM.VE, and IMM.MCE not = (C,D,F,D,M,L or Z) IMM.T1 is not included as not required for all 7th grade students. | Exemption - Code |
Vaccine | Number of Students Up-To Date | Number of Students Provisionally Enrolled (2g) | Number of Students that are Exempt with Official State of Texas Form - Conscientious (2c) | Number of Students that are Exempt with a Statement from a Health Care Provider - Medical (2e) | Number of Students Out of Compliance (2h) | Number of Students with a History of Illness* |
Active Exemptions only: Effective date blank or <= As-of-Date Expiration Date blank or > As-of-Date | ||||||
TDaP | # of Students who met all Immunizations As-of-Date selected on the report options. This is based on data entered on the Immunizations page and the requirements entered on the Configure Vaccination Requirement page. | IMM.DE = F or Z | IMM.DE = C | IMM.DE = M or L | # of Students who did NOT meet all Immunizations As-of-Date selected on the report options or have an expired exemption. This is based on data entered on the Immunizations page and the requirements entered on the Configure Vaccination Requirement page | n/a |
Hepatitis A | IMM.HAE = F or Z | IMM.HAE = C | IMM.HAE = M or L | n/a | ||
Hepatitis B | IMM.IE = F or Z | IMM.IE = C | IMM.IE = M or L | n/a | ||
MMR | IMM.AE = F or Z | IMM.AE = C | IMM.AE = M or L | n/a | ||
Polio | IMM.PE = F or Z | IMM.PE = C | IMM.PE = M or L | n/a | ||
Varicella | IMM.VE = F or Z | IMM.VE = C | IMM.PE = M or L | IMM.VD = Y or IMM.VD = X or IMM.VE = D | ||
Meningococcal (7th grade only) | IMM.MCE = F or Z | IMM.MCE = C | IMM.MCE = M or L | n/a |
* If a student has received varicella vaccine and has a documented history of illness, include the student in column 6 ONLY.
* If a student has required documentation on evidence of immunity or prior history of disease of measles, mumps, rubella, hepatitis B, or hepatitis A, include them as up-to-date.