Navigate to School Info > School Options.
The page title and fields displayed depend on whether you are logged on as a campus or district.
The following campus-level fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | PEIMS/TSDS Interchange(s) |
Code | LOC.CD | E1056 | CLASS-ID-NUMBER | MasterSchedule StaffAssociation StudentEnrollment StudentTranscript |
LOC.CD = 0 | E0212 | DISTRICT-ID | EducationOrganization EducationOrgCalendar MasterSchedule SSAOrganizationAssociation StaffAssociation StudentEnrollment StudentProgram StudentTranscript | |
DNR (do not report) | LOC.DNR | n/a | n/a | n/a |
Allows a campus to be excluded from state reporting only; used for schools that do not contain any actively enrolled students or that contain students who are not actually enrolled in the district. | ||||
County | LOC.CC | E0212 | DISTRICT-ID | EducationOrganization EducationOrgCalendar MasterSchedule SSAOrganizationAssociation StaffAssociation StudentEnrollment StudentProgram StudentTranscript |
E0266 | CAMPUS-ID | EducationOrganization EducationOrgCalendar MasterSchedule StaffAssociation StudentEnrollment StudentProgram StudentTranscript | ||
E0782 | CAMPUS-ID-OF-ENROLLMENT | StudentAttendance | ||
LocalEducationAgency | id | EducationOrganization | ||
LocalEducationAgencyReference | ref | EducationOrganization | ||
District | LOC.DC | E0212 | DISTRICT-ID | EducationOrganization EducationOrgCalendar MasterSchedule SSAOrganizationAssociation StaffAssociation StudentEnrollment StudentExtension StudentProgram StudentTranscript |
E0266 | CAMPUS-ID | EducationOrganization EducationOrgCalendar MasterSchedule StaffAssociation StudentEnrollment StudentExtension StudentProgram StudentTranscript | ||
E0782 | CAMPUS-ID-OF-ENROLLMENT | StudentAttendance | ||
LocalEducationAgency | id | EducationOrganization | ||
LocalEducationAgencyReference | ref | EducationOrganization | ||
Campus | LOC.SC | E0266 | CAMPUS-ID | EducationOrganization EducationOrgCalendar MasterSchedule StaffAssociation StudentEnrollment StudentProgram StudentTranscript |
E0782 | CAMPUS-ID-OF-ENROLLMENT | StudentAttendance | ||
School | id | EducationOrganization | ||
ClassPeriodReference | ref | EducationOrganization | ||
ClassPeriod | id | EducationOrganization | ||
EducationOrganizationReference | ref | EducationOrganization | ||
CourseOffering | id | MasterSchedule | ||
CourseOffereingReference | ref | MasterSchedule | ||
DisciplineIncidentReference | id | StudentDiscipline | ||
DisciplineIncidentReference | ref | StudentDiscipline | ||
Student | id | StudentExtension | ||
Low Grade/High Grade | LOC.LO/LOC.HI | E1646 (C088) | PK-FULL-DAY-WAIVER-INDICATOR-CODE | EducationOrganization |
Used to identify schools that offer PK | ||||
Title I Part A | LOC.T1 | Not tied to a specific element but required for certain fields or options to show. | ||
NSLP | LOC.NLP | E1591 (C212) | NSLP-TYPE-CODE | EducationOrganization |
Campus Enrollment Type | LOC.ET | E1641 (C219) | CAMPUS-ENROLLMENT-TYPE-CODE | EducationOrganization |
PK School Type | LOC.PKT * | E1555 (DC152) | PK-SCHOOL-TYPE | MasterSchedule StudentEnrollment |
Used if MST.PKT or ECD.PKT is not populated | ||||
PK Full Day Waiver | OPT.NM = PK_Full_Day_Waiver OPT.CD = True | E1646 (C088) | PK-FULL-DAY-WAIVER-INDICATOR-CODE | EducationOrganization |
Dropout Recovery Indicator | OPT.NM = DropoutRecoveryCampus | -- | -- | StudentExtension |
Enables the display of the Adult Prev Att field on Secondary Student Data (E1660) | ||||
ECHS Indicator | LOC.ECI | E1560 (C088) | ECHS-INDICATOR-CODE | StudentExtension |
T-STEM Indicator | LOC.STI | E1559 (C088) | T-STEM-INDICATOR-CODE | StudentExtension |
P-TECH Indicator | LOC.PTI | E1612 (C088) | P-TECH-INDICATOR-CODE | StudentExtension |
New Tech Network | OPT.NM = New_Tech_Network OPT.CD = True | E1647 (C088) | NEW-TECH-INDICATOR-CODE | StudentExtension |
Enrollment Capacity | LOC.EC | E1675 | CHARTER-EDUCATIONAL-ENROLLMENT-CAPACITY | EducationOrganization |
Utilize Waitlist | LOC.UW | E1676 (C088) | CHARTER-ADMISSION-WAITLIST-INDICATOR-CODE | EducationOrganization |
Default Bell Schedule | BEL.T1 and BEL.T2 | E1604-E1607 | NUMBER-DAYS-TAUGHT-WEEK-1-4 | StaffAssociation |
Used to calculate NUMBER-DAYS-TAUGHT-WEEK | ||||
E1608-E1611 | NUMBER-MINUTES-TAUGHT-WEEK-1-4 | StaffAssociation | ||
Used to calculate NUMBER-MINUTES-TAUGHT-WEEK | ||||
E1571 | SCHOOL-DAY-OPERATIONAL-MINUTES | EducationOrgCalendar | ||
Used to calculate SCHOOL-DAY-OPERATIONAL-MINUTES unless alternate bell schedule exists | ||||
E1599 | SCHOOL-DAY-INSTRUCTIONAL-MINUTES | EducationOrgCalendar | ||
Used to calculate SCHOOL-DAY-INSTRUCTIONAL-MINUTES unless alternate bell schedule exists |
The following district-level fields are used for Texas State Reporting:
Tracks | LOC.K | Not tied to a specific element but required for certain fields or options to show. | ||
Residential Facility ID(s) | DPT.NM = Residential_Facility_IDs | E1627 | RESIDENTIAL-FACILITY-ID | EducationOrganization |
Charter Status | LOC.CHS | Not tied to a specific element but required for certain fields or options to show. | ||
Org Category | LOC.CSA | Not tied to a specific element but required for certain fields or options to show. | ||
Total Number of School Board Requests | DPT.NM = TX-TotalNumSchoolBoardRequests | E1556 | TOTAL-NUM-SCHOOL-BOARD-REQUESTS | EducationOrganization |
DPT.CD | ||||
Total Cost of School Board Requests | DPT.NM = TX-TotalCostSchoolBoardRequests | E1557 | TOTAL-COST-SCHOOL-BOARD-REQUESTS | EducationOrganization |
DPT.CD | ||||
Family Engagement Plan Link | DPT.NM = TX-FamilyEngagementPlanLink | E1583 | FAMILY-ENGAGEMENT-PLAN-LINK | EducationOrganization |
DPT.CD | ||||
Armed Services Voc Apt Indicator | DPT.NM = TX-ArmedServicesVocAptBatteryIndicator | E1625 (C217) | ARMED-SERVICES-VOC-APT-BATTERY-INDICATOR-CODE | EducationOrganization |
DPT.CD | ||||
Show Charter School Waitlist Collection | DPT.NM = TX-ShowCharterSchoolWaitlistCollection | -- | -- | -- |
DPT.CD = True | ||||
Enables display of the Charter School Waitlist tab on Texas State Reporting |