As part of the CASEMIS to CALPADS (aka C2C) transition, the CDE updated from using the CASEMIS Table A and Table B formats to using the CALPADS Special Education Program and Student Services formats in the 2018-2019 school year. Below is a list of the fields in the Student SPED File and the Student Services File as per the CALPADS File Specification v11. Please note that several Special Ed fields have new or updated code sets from the CASEMIS codes. These new codes are effective for the 2018-2019 school year forward. Aeries has been updated with the new code sets. Most old codes should still show a description; however, some existing codes were given a new description as part of the C2C transition. For this reason, Aeries recommends updating student Special Education records to use the new codes.
(Student) Special Education Program File:
Field # | Public Name | Aeries Table/Field | Notes |
---|---|---|---|
14.01 | Record Type Code | N/A | |
14.02 | Transaction Type Code | N/A | |
14.03 | Local Record ID | N/A | |
14.04 | Reporting LEA | CSE.DS | |
14.05 | School of Attendance | CSE.SS | |
14.06 | School of Attendance NPS | CSE.SS | |
14.07 | Academic Year ID | N/A | |
14.08 | SSID | STU.CID | Used for matching to STU record. Does not update STU |
14.09 | Local Student ID | STU.ID | Used for matching to STU record. Does not update STU |
14.10 | Local Special Education Student ID | CSE.SEI | |
14.11 | Student Legal First Name | STU.FN | Not used |
14.12 | Student Legal Last Name | STU.LN | Not used |
14.13 | Student Birth Date | STU.BD | Used to determine age. Does not update STU |
14.14 | Student Gender Code | STU.SX | Not used |
14.15 | Reporting SELPA | CSE.SE | |
14.16 | District of Special Education Accountability | CSE.DR | |
14.17 | Special Education Referral Date | CSE.IRD or CSE.RD | Depends on MeetType and PLAN_TYPE |
14.18 | Referring Party Code | CSE.IRB or CSE.RB | Depends on MeetType and PLAN_TYPE |
14.19 | Initial Evaluation Parental Consent Date | CSE.IPC or CSE.PC | Depends on MeetType and PLAN_TYPE |
14.20 | Special Education Meeting Type Code | N/A | |
14.21 | Special Education Meeting Date | CSE.LI, CSE.LIF, CSE.IIE, CSE.IE, or CSE.LA | Depends on MeetType and PLAN_TYPE |
14.22 | Student Special Education Meeting or Amendment Identifier | N/A | |
14.23 | Meeting Delay Code | CSE.EDL, CSE.IDL, CSE.BDL, CSE.TDL | Depends on MeetType and PLAN_TYPE |
14.24 | Education Plan Type Code | CSE.PT | |
14.25 | Education Plan Amendment Date | N/A | |
14.26 | Primary Residence Code | CSE.RS | |
14.27 | Special Education Initial Entry Start Date | CSE.ED | |
14.28 | Disability 1 Code | CSE.DI | |
14.29 | Disability 2 Code | CSE.DI2 | |
14.30 | Infant Regional Center Services Eligibility Indicator | CSE.SL | |
14.31 | Special Education Program Setting Code | CSE.FI, CSE.FP or CSE.FS | Depends on student age |
14.32 | Preschool Program Setting Service Location Code | N/A | |
14.33 | Ten or More Weekly Hours in Setting Indicator | N/A | |
14.34 | General Education Participation Percentage Range Code | CSE.IRC | |
14.35 | Special Education Program Type Code | CSE.IS | |
14.36 | IEP Includes Postsecondary Goals Indicator | CSE.TR1 | |
14.37 | Postsecondary Goals Updated Annually Indicator | CSE.TR2 | |
14.38 | Postsecondary Goals Age Appropriate Transition Assessment Indicator | CSE.TR3 | |
14.39 | Transition Services in IEP Indicator | CSE.TR4 | |
14.40 | Supportive Services Indicator | CSE.TR5 | |
14.41 | Transition Services Goals in IEP Indicator | CSE.TR6 | |
14.42 | Student IEP Participation Indicator | CSE.TR7 | |
14.43 | Agency Representative IEP Participation Code | CSE.TR8 | |
14.44 | Special Transportation Indicator | CSE.ST | |
14.45 | Parental Involvement Facilitation Code | CSE.PI | |
14.46 | Special Education Program Exit Date | CSE.XD | |
14.47 | Filler | N/A | |
14.49 | Special Education Program Exit Reason Code | CSE.XR | |
14.51 | Student Ethnicity Missing Indicator | N/A | |
14.52 | Student Race 1 Code | N/A | |
14.53 | Student Race 2 Code | N/A | |
14.54 | Student Race 3 Code | N/A |
Student Services File:
Field # | Public Name | Aeries Table/Field | Notes |
---|---|---|---|
15.01 | Record Type Code | N/A | |
15.02 | Transaction Type Code | N/A | |
15.03 | Local Record ID | N/A | |
15.04 | Reporting LEA | N/A | |
15.05 | School of Attendance | N/A | |
15.06 | School of Attendance NPS | N/A | |
15.07 | Nonpublic Agency Identifier (NPA) | N/A | |
15.08 | Academic Year ID | N/A | |
15.09 | SSID | STU.CID | Used to link Services records to Student records. Does not update STU |
15.1 | Reporting SELPA | N/A | |
15.11 | District of Special Education Accountability | N/A | |
15.12 | Student Special Education Meeting or Amendment Identifier | N/A | Used to link Services records to Student records |
15.13 | Special Education Service Code | CSV.CD | |
15.14 | Special Education Service Provider Code | CSV.PR | |
15.15 | Special Education Service Location Code | CSV.LO | |
15.16 | Service Frequency Code | CSV.FR | |
15.17 | Service Duration | CSV.DU | |
15.18 | Local Special Education Student ID | N/A |